playground
unisex accessible toilet
Parks |
|
Name of venue: | Apex Park |
Address of venue: | 1 Prince Alfred Street, Berry |
Type of facility? | Park |
Car Parking |
|
Is there a carpark area close by? | Yes |
Is there a specific disabled parking space? | No |
Surface of carpark | Asphalth-concrets |
Paths |
|
What is the approximate distance from the carpark or road to playground? | 30m |
What is the surface of the path from carpark or road to playground? | gravel |
Gradient of path | gentle |
Is there flat access for wheelchair where the path meets the playground? | No |
Is there a seat or bench along the pathway? | yes |
How many seats ? | 9 (7 non-accssible) |
Seat height – height of sitting surface from ground | 42cm |
Are there paths to: | toilet blocks |
NEARBY FACILITIES |
|
Toilet |
|
Is there a toilet block? | Yes, 2 |
Is there an accessible WC here? | Yes, 2 |
Distance from car parking area to toilet | 5m |
What is the surface of path from carpark or road to toilet? | concrete |
Gradient of path | gentle |
Is there flat access for wheelchair where the path meets the toilet? | 2cm step |
Picnic Table |
|
Is there a picnic table? | Yes, 2 |
Does the picnic table have overhang or space for a wheelchair? | no |
Distance from car parking to picnic table | 40m |
Seat height – height of sitting surface from ground | 47 |
Height from the ground to top of picnic table? | 73cm |
What is the surface of pathway from car parking to picnic table? | gravel – grass |
Is the picnic table covered? | yes |
GETTING THERE |
|
Address | 1 Prince Alfred Street, Berry |