park
picnic area
unisex accessible toilet
boat ramp
Parks |
|
Name of venue: | East Crescent Boat Ramp |
Address of venue: | East Crescent, Culburra |
Type of facility? | park, playground |
Car Parking |
|
Is there a carpark area close by? | yes |
Is there a specific disabled parking space? | yes |
Surface of carpark | asphelt -concrete |
Paths |
|
What is the approximate distance from the carpark or road to playground? | |
What is the surface of the path from carpark or road to playground? | gravel |
Gradient of path | level |
Is there flat access for wheelchair where the path meets the playground? | yes |
How many seats ? | 7 |
Seat height – height of sitting surface from ground | 45cm |
Are there paths to: | toilets |
NEARBY FACILITIES |
|
Toilet |
|
Is there a toilet block? | yes |
Is there an accessible WC here? | yes |
Distance from car parking area to toilet | 20m |
What is the surface of path from carpark or road to toilet? | concrete |
Gradient of path | level |
Picnic Table |
|
Is there a picnic table? | yes, 4 |
Does the picnic table have overhang or space for a wheelchair? | no |
Height from the ground to top of picnic table? | 85cm |
What is the surface of pathway from car parking to picnic table? | grass |
Is the picnic table covered? | yes |
GETTING THERE |
|
Address | East Crescent, Culburra |