wharf
floating pontoon
accessible toilet
playground
Fishing & Boating – Access to waterways
|
||
Name of venue: | Huskisson Main Wharf | |
Address of venue: | Currambene Street, Huskisson | |
Type of facility? | floating pontoon | |
Dimension of Jetty/Wharf | 12.5m x 5.1m | |
Construction of facility | timber | |
Is this venue also a boat launching ramp? | no | |
Is there a fish cleaning table? | no | |
Does the cleaning table have space for w/c? | n/a | |
Height from the ground to top of fish cleaning table? | n/a | |
Car Parking |
||
Is there a carpark area close by? | yes | photo |
Is there a specific disabled parking space? | no | |
Surface of carpark | asphelt | |
Paths |
||
What is the approximate distance from the carpark or road to jetty/wharf? | 20m | |
What is the surface of the path from carpark or road to jetty/wharf? | concrete | |
Gradient of path | steep | |
Is there flat access for wheelchair where the path meets the jetty/wharf? | yes | |
Is there a seat or bench along the pathway? | yes | |
How many seats and what distance apart are they? | 6 | |
Seat height – height of sitting surface from ground | 46cm | |
Are there paths to: | toilets | |
NEARBY FACILITIES |
||
TOILET |
||
Is there a toilet block? | yes | |
Is there an accessible WC here? | yes | |
Distance from Jetty/Wharf to toilet | 50m | |
PICNIC TABLE |
||
Is there a picnic table? | n0 | |
Does the picnic table have overhang or space for a wheelchair? | n/a | |
Distance from jetty/wharf to picnic table | n/a | |
What is the surface of pathway from jetty/wharf to picnic table? | n/a | |
Is the picnic table covered? | n/a |
GETTING THERE |
||
Address | Currambene Street, Huskisson, NSW |