Jervis Bay Holiday Cabins is located beside the clear waters of Sussex Inlet. The cabins are situated between St George’s Basin Inlet and the main street of Sussex Inlet. The new cabins offer unit accommodation sleeping between 2 to 8 people. All the cabins are fully furnished so all you need to bring are your personal belongings.
There are two units with disability facilities.
There is onsite parking underneath the cabins, great BBQ areas, and a walking path that follows the length of the river. Kangaroos sleep under the trees that line the river and the bird life is extraordinary. Our brand new cabins have just been opened offering unit accommodation sleeping between 2 to 8 people, including two units with disability facilities. Reserve your cabin for Christmas and New Year and be one of the first guests to enjoy our brand new cabins.
ACCOMMODATION FEATURES & FACILITIES |
||
Guest Rooms |
||
Is designated disabled parking provided for each room? | Yes | |
Distance from room | 10m | |
How many rooms are available for guests who use a wheelchair? | 1 Standard Room | |
What is the width of the clear opening of the bedroom | 90cm | |
Can the bedroom furniture be re-arranged, if requested by the guest? | Yes | |
Which types of beds are available in rooms for wheelchair users | Queen Bed | |
What is the height of the bed from the floor to the top of the mattress? | 60cm | |
What is the clear space height from the floor to under the bed base? | 10cm | |
What is the height to the top of the desk? | 73cm | |
What is the clear space height from the floor to under the top of the desk? | 70cm | |
What is the height of the clothes rail in the wardrobe? | 162cm | |
Electrical Switches |
||
Is there a free power outlet near the bed? | Yes | |
What is the height of the light switches? | 100cm | |
What is the height of the power outlets? | 75cm | |
Is there a master switch in the bedside unit? | Yes | |
Ensuite Bathroom for wheelchair users |
||
What is the width of the clear opening of the bathroom door? | – | |
Is there a separate shower with level access? | No | |
If it is a shower cubicle, what is the clear opening space of the door? | – | |
Is a fixed shower seat or shower chair provided? | Yes | |
Are there handrails for support beside the shower? | Yes | |
Are there handrails for support beside the toilet? | Yes/fixed | |
What is the width of the widest floor space at the side of the toilet? | 100cm | |
What is the length of the floor space in front of the toilet? | 140cm | |
What is the height of the toilet seat from the floor? | 47cm | |
Is there an emergency call system in the bathroom? | No | |
Is there a bath? | No | |
What is the height of the sink? | 80cm | |
What is the height from the floor to the bottom of the sink? | 67cm | |
Kitchenette/Kitchen |
||
Does your accommodation have a kitchen/kitchenette? | Yes | |
What is the height of the bench tops? | 90cm | |
What is the width of the bench tops? | 250cm | |
What is the width of the working space? | 250cm | |
General |
||
Is there a designated parking provided near the reception entrance? | Yes | |
Is it under cover? | No | |
Are there steps to the reception area? | No | |
How many? | – | |
Is there a hand rail? | Yes / one side | |
Is there a ramp to the reception area? | Yes | |
What is the width of the clear opening space at the entrance door? | 92 | |
Is the door manual or automatic? | manual | |
Is there level Access, or access by a ramp or lift to public areas? | No | |
Access Areas: | ||
Is there level access to the breakfast/dining room? | No | |
What is the width of the clear opening space at the entrance door to the breakfast/dining room? | No | |
Is there a choice of dining table with moveable chairs and access? | No | |
Other general comments: | ||
Special Services |
||
Is 24-hour guest service provided? | Yes | |
Are service dogs allowed in your premises? | Yes | |
Non smoking rooms? | Yes | |
Do you provide disability equipment for guest use? | Yes/bath chairs |
CONTACT DETAILS & GETTING THERE
|
||
Address | Jervis Bay Holiday Cabins 196 River Road Sussex Inlet NSW |
|
Telephone | 02 4441 3578 | |
Fax | ||
Website | http://www.jervisbayholidaycabins.com.au/ |