boat ramp
jetty
floating pontoon
picnic area
playground
accessible toilet
Fishing & Boating – Access to waterways
|
|
Name of venue: | boat ramp |
Address of venue: | Lake Conjola Entrance Road |
Type of facility? | boat ramp, picnic |
Dimension of Jetty/Wharf | n/a |
Construction of facility | n/a |
Is this venue also a boat launching ramp? | yes |
Is there a fish cleaning table? | yes |
Does the cleaning table have space for w/c? | yes |
Height from the ground to top of fish cleaning table? | 80cm |
Car Parking |
|
Is there a carpark area close by? | yes |
Is there a specific disabled parking space? | no |
Surface of carpark | asphelt |
Paths |
|
What is the approximate distance from the carpark or road to jetty/wharf? | 500m |
What is the surface of the path from carpark or road to jetty/wharf? | grass |
Gradient of path | level |
Is there flat access for wheelchair where the path meets the jetty/wharf? | n/a |
Is there a seat or bench along the pathway? | yes |
How many seats and what distance apart are they? | 2 |
Seat height – height of sitting surface from ground | 60cm |
Are there paths to: | fish cleaning table, picnic table, toilets |
NEARBY FACILITIES |
|
TOILET |
|
Is there a toilet block? | yes |
Is there an accessible WC here? | yes |
Distance from Jetty/Wharf to toilet | 500m |
PICNIC TABLE |
|
Is there a picnic table? | yes – 8 |
Does the picnic table have overhang or space for a wheelchair? | yes |
Distance from jetty/wharf to picnic table | 2m – 100m |
What is the surface of pathway from jetty/wharf to picnic table? | grass |
Is the picnic table covered? | yes |
GETTING THERE |
||
Address | Lake Conjola Entrance Road, Lake Conjola, NSW |