playground (accessible) – includes a Liberty swing
picnic area
unisex accessible toilet
adult change facility
Accessible playground |
|
Name of venue: | Livvi’s Place Playground |
Address of venue: | Corner Mitchell Parade and Ocean St, Mollymook |
Type of facility? | playground |
Car Parking |
|
Is there a carpark area close by? | yes |
Is there a specific disabled parking space? | yes |
Surface of carpark | Asphalt-concrete |
Paths |
|
What is the approximate distance from the carpark or road to playground? | 40m |
What is the surface of the path from carpark or road to playground? | concrete |
Gradient of path | gentle |
Is there flat access for wheelchair where the path meets the playground? | yes |
Is there a seat or bench along the pathway? | yes |
How many seats ? | 9 |
Seat height – height of sitting surface from ground | 41 |
Are there paths to: | play equipment, picnic table, toilet |
NEARBY FACILITIES |
|
Toilet |
|
Is there a toilet block? | yes |
Is there an accessible WC here? | yes – Adult Lift & Change facility as well as accessible toilet |
Distance from car parking area to toilet | 50 m |
What is the surface of path from carpark or road to toilet? | concrete |
Gradient of path | gentle |
Is there flat access for wheelchair where the path meets the toilet? | yes |
Picnic Table |
|
Is there a picnic table? | yes – two |
Does the picnic table have overhang or space for a wheelchair? | yes |
Distance from car parking to picnic table | 50 m |
Seat height – height of sitting surface from ground | 40 cm |
Height from the ground to top of picnic table? | 85 cm |
What is the surface of pathway from car parking to picnic table? | concrete |
Is the picnic table covered? | yes |
GETTING THERE |
|
Address | Corner Ocean Street/ Mitchell Parade |