playground
picnic area
unisex accessible toilet
Parks |
|
Name of venue: | Moona Moona Creek Reserve |
Address of venue: | Burill Street, Huskisson |
Type of facility? | picnic area, playground |
Car Parking |
|
Is there a carpark area close by? | yes |
Is there a specific disabled parking space? | yes |
Surface of carpark | asphelt-concrete |
Paths |
|
What is the approximate distance from the carpark or road to playground? | 60m |
What is the surface of the path from carpark or road to playground? | asphelt & grass |
Gradient of path | gentle |
Is there flat access for wheelchair where the path meets the playground? | no |
Is there a seats or benches? | yes |
How many seats ? | 2 |
Seat height – height of sitting surface from ground | 53cm |
Are there paths to: | toilet block |
NEARBY FACILITIES |
|
Toilet |
|
Is there a toilet block? | yes |
Is there an accessible WC here? | yes |
Distance from car parking area to toilet | 50m |
What is the surface of path from carpark or road to toilet? | concrete |
Gradient of path | level |
Is there flat access for wheelchair where the path meets the toilet? | yes |
Picnic Table |
|
Is there a picnic table? | yes, 5 |
Does the picnic table have overhang or space for a wheelchair? | no |
Distance from car parking to picnic table | 33m |
Seat height – height of sitting surface from ground | 47cm |
Height from the ground to top of picnic table? | 87cm |
What is the surface of pathway from car parking to picnic table? | grass |
Is the picnic table covered? | 4 are covered |
GETTING THERE |
|
Address | Burill Street, Huskisson |