boat ramp
jetty
floating pontoon
accessible toilet
Fishing & Boating – Access to waterways
|
||
Name of venue: | Boat ramp & jetty | |
Address of venue: | Otranto Ave, Orient Point | |
Type of facility? | boat ramp, jetty & floating pontoon | |
Dimension of Jetty/Wharf | 50m x 2m | |
Construction of facility | timber | |
Is this venue also a boat launching ramp? | yes | |
Is there a fish cleaning table? | yes | |
Does the cleaning table have space for w/c? | yes | |
Height from the ground to top of fish cleaning table? | 90cm | |
Car Parking |
||
Is there a carpark area close by? | yes | |
Is there a specific disabled parking space? | yes | |
Surface of carpark | road | |
Paths |
||
What is the approximate distance from the carpark or road to jetty/wharf? | 20m | |
What is the surface of the path from carpark or road to jetty/wharf? | road | |
Gradient of path | level | |
Is there flat access for wheelchair where the path meets the jetty/wharf? | yes | |
Is there a seat or bench along the pathway? | no | |
How many seats and what distance apart are they? | n/a | |
Seat height – height of sitting surface from ground | n/a | |
Are there paths to: | fish cleaning table, toilets | |
NEARBY FACILITIES |
||
TOILET |
||
Is there a toilet block? | yes | |
Is there an accessible WC here? | yes | |
Distance from Jetty/Wharf to toilet | 100m | |
PICNIC TABLE |
||
Is there a picnic table? | yes – 1 | |
Does the picnic table have overhang or space for a wheelchair? | yes | |
Distance from jetty/wharf to picnic table | 100m | |
What is the surface of pathway from jetty/wharf to picnic table? | grass & road | |
Is the picnic table covered? | no |
GETTING THERE |
||
Address | Otranto Avenue, Orient Point NSW |