playground
picnic area
accessible toilet
Parks |
|
Name of venue: | White Sands Park |
Address of venue: | Hawke St, Huskisson |
Type of facility? | park, playground, bbq, picni |
Car Parking |
|
Is there a carpark area close by? | yes |
Is there a specific disabled parking space? | yes |
Surface of carpark | asphelt |
Paths |
|
What is the approximate distance from the carpark or road to playground? | 30m |
What is the surface of the path from carpark or road to playground? | concrete |
Gradient of path | gentle |
Is there flat access for wheelchair where the path meets the playground? | no |
Is there a seat or bench along the pathway? | yes |
How many seats ? | 3 |
Seat height – height of sitting surface from ground | 50cm |
Are there paths to: | picnic table, toilets |
NEARBY FACILITIES |
|
Toilet |
|
Is there a toilet block? | yes |
Is there an accessible WC here? | yes |
Distance from car parking area to toilet | 11m |
What is the surface of path from carpark or road to toilet? | concrete |
Gradient of path | gentle |
Is there flat access for wheelchair where the path meets the toilet? | yes |
Picnic Table |
|
Is there a picnic table? | yes, 7 |
Does the picnic table have overhang or space for a wheelchair? | yes, 3 |
Distance from car parking to picnic table | 200m |
Height from the ground to top of picnic table? | 85cm |
What is the surface of pathway from car parking to picnic table? | concrete |
Is the picnic table covered? | no |
GETTING THERE |
|
Address | Hawke St, Huskisson |