playground
picnic area
accessible toilet
adult change facility
Parks |
|
Name of venue: | Lions Club Park |
Address of venue: | Princes Hwy & Dolphin Point Rd Ulladulla |
Type of facility? | Park, playground, picnic area |
Car Parking |
|
Is there a carpark area close by? | yes |
Is there a specific disabled parking space? | no |
Surface of carpark | gravel |
Paths |
|
What is the approximate distance from the carpark or road to playground? | |
What is the surface of the path from carpark or road to playground? | concrete |
Gradient of path | flat |
Is there flat access for wheelchair where the path meets the playground? | no |
Is there a seat or bench along the pathway? | yes |
How many seats ? | 6 |
Seat height – height of sitting surface from ground | 41 – 50cm |
Are there paths to: | playgound |
NEARBY FACILITIES |
|
Toilet |
|
Is there a toilet block? | yes |
Is there an accessible WC here? | yes 1 x accessible toilet 1 x adult lift & change facility |
Distance from car parking area to toilet | 10m |
What is the surface of path from carpark or road to toilet? | concrete |
Gradient of path | level |
Is there flat access for wheelchair where the path meets the toilet? | lift & change – yes accessible – no |
Picnic Table |
|
Is there a picnic table? | yes – 27 |
Does the picnic table have overhang or space for a wheelchair? | yes – 18 |
Distance from car parking to picnic table | 50m |
Seat height – height of sitting surface from ground | 30-47cm |
Height from the ground to top of picnic table? | 74-80cm |
What is the surface of pathway from car parking to picnic table? | concrete |
Is the picnic table covered? | yes – 15 |
GETTING THERE |
|
Address | Princes Hwy & Dolphin Point Rd Ulladulla |