playground
accessible toilet
park
botanic gardens
Parks |
|
Name of venue: | Shoalhave Heads Native Botanic Gardens |
Address of venue: | Celia Parade, Shoalhaven Heads |
Type of facility? | botanic gardens, park, playground |
Car Parking |
|
Is there a carpark area close by? | yes |
Is there a specific disabled parking space? | yes |
Surface of carpark | gravel dirt, disabled spot is concrete |
Paths |
|
What is the approximate distance from the carpark or road to toilet? | 30m |
What is the surface of the path from carpark or road to toilet? | concrete |
Gradient of path | level |
Is there flat access for wheelchair where the path meets the playground? | no |
Is there a seat or bench along the pathway? | yes |
How many seats ? | 9 |
Are there paths to: | toilet block |
NEARBY FACILITIES |
|
Toilet |
|
Is there a toilet block? | yes |
Is there an accessible WC here? | yes |
Distance from car parking area to toilet | 25m |
What is the surface of path from carpark or road to toilet? | concrete |
Gradient of path | level |
Is there flat access for wheelchair where the path meets the toilet? | yes |
Picnic Table |
|
Is there a picnic table? | yes, 4 |
Does the picnic table have overhang or space for a wheelchair? | no |
Distance from car parking to picnic table | 25m |
Seat height – height of sitting surface from ground | 51cm |
Height from the ground to top of picnic table? | 80cm |
What is the surface of pathway from car parking to picnic table? | grass |
Is the picnic table covered? | yes |
GETTING THERE |
|
Address | Celia Parade, Shoalhaven Heads |
Website | https://www.shnbotanicgarden.org/ |
secretary@shnbotanicgarden.org |