Overlooking Jervis Bay, this relaxed beachfront resort is 6 km from the Vincentia Golf Club, and 13 km from Booderee National Park and Botanic Gardens.
1 x HUSKISSON FAMILY SUITE has “special” access. This does not comply with AS but has good accessibility features. It has 3 bedrooms , 2 queen beds, 2 bunk beds, large entertaining deck, dishwasher, BBQ on veranda, washer and dryer, waterfront.
ACCOMMODATION FEATURES & FACILITIES |
||
Guest Rooms |
||
Is designated disabled parking provided for each room? | Yes | |
Distance from room | 5m | |
How many rooms are available for guests who use a wheelchair? | 1 Family Cabin | |
What is the width of the clear opening of the bedroom | 80cm | |
Can the bedroom furniture be re-arranged, if requested by the guest? | Yes | |
Which types of beds are available in rooms for wheelchair users | queen bed | |
What is the height of the bed from the floor to the top of the mattress? | 56cm | |
What is the clear space height from the floor to under the bed base? | 14cm | |
What is the height to the top of the desk? | ||
What is the clear space height from the floor to under the top of the desk? | ||
What is the height of the clothes rail in the wardrobe? | 160cm | |
Electrical Switches |
||
Is there a free power outlet near the bed? | Yes | |
What is the height of the light switches? | 100cm | |
What is the height of the power outlets? | ||
Is there a master switch in the bedside unit? | yes | |
Ensuite Bathroom for wheelchair users |
||
What is the width of the clear opening of the bathroom door? | 80cm | |
Is there a separate shower with level access? | Yes | |
Is a fixed shower seat or shower chair provided? | Yes | |
Are there handrails for support beside the shower? | Yes | |
Are there handrails for support beside the toilet? | Yes | |
What is the width of the widest floor space at the side of the toilet? | 300cm | |
What is the length of the floor space in front of the toilet? | 112cm | |
What is the height of the toilet seat from the floor? | 44cm | |
Is there an emergency call system in the bathroom? | No | |
Is there a bath? | No | |
What is the height of the sink? | 82cm | |
What is the height from the floor to the bottom of the sink? | 70cm | |
Kitchenette/Kitchen |
||
Does your accommodation have a kitchen/kitchenette? | Yes | |
What is the height of the bench tops? | 88cm | |
What is the width of the bench tops? | 30cm | |
What is the width of the working space? | 30cm | |
General |
||
Is there a designated parking provided near the reception entrance? | Yes | |
Is it under cover? | No | |
Are there steps to the reception area? | No | |
Is there a ramp to the reception area? | No | |
What is the width of the clear opening space at the entrance door? | 90cm | |
Is the door manual or automatic? | Manual | |
Is there level Access, or access by a ramp or lift to public areas? | Yes | |
Special Services |
||
Is 24-hour guest service provided? | Yes – emergency calls | |
Are service dogs allowed in your premises? | Yes | |
Non smoking rooms? | Yes | |
Do you provide disability equipment for guest use? | Yes/shower chairs |
CONTACT DETAILS & GETTING THERE
|
||
Address | Huskisson Beach Tourist Resort 17A Beach Street, Huskisson NSW 2540 |
|
Telephone | freecall 1300 733 027 | |
huskybeach@shoalhaven.nsw.gov.au | ||
Website | https://huskissonbeach.holidayhaven.com.au/ |